Item
Property | Value |
---|---|
id | CHANDRAPUR |
perimeter | 0.0 |
fid | 1014 |
objectid | 385 |
area | 0.0 |
state | MAHARASHTRA |
district | CHANDRAPUR |
indiadpt_ | 359 |
indiadpt_i | 1090 |
town | CHANDRAPUR |
taluk | CHANDRAPUR |
Links |
|
Property | Value |
---|---|
id | CHANDRAPUR |
perimeter | 0.0 |
fid | 1014 |
objectid | 385 |
area | 0.0 |
state | MAHARASHTRA |
district | CHANDRAPUR |
indiadpt_ | 359 |
indiadpt_i | 1090 |
town | CHANDRAPUR |
taluk | CHANDRAPUR |
Links |
|